Sponsorship Opportunities
Package Benefits | Gold | Silver | Bronze |
| Exhibit Space in TechExpo Includes carpeted exhibit space in the Marquee Ballroom | 10' x 20' | 10' x 20' | 10' x 10' |
| Full Conference Passes Includes conference meals and events | 8 | 4 | 2 |
| Private Sponsor Networking Event Passes Private TechExpo networking event prior to the Welcome Reception to meet and exchange ideas with Hexagon personnel and other sponsors | 8 | 4 | 2 |
| Lead Scanner Lead capture system including one lead scanner and online lead capture portal | |||
| Website Recognition Sponsor recognition (logo and link) on conference website | |||
| Agenda Recognition Sponsor recognition (logo and company description) in on-site printed agenda | |||
| Signage Recognition Sponsor recognition (company logo) on conference signage | |||
| Agenda Advertisement Space Placement of a four-color advertisement in on-site printed agenda | Full Page | Half Page | - |
| Onscreen Keynote Recognition Sponsor recognition in sponsor video loop shown before and/or after corporate and divisional keynotes | - | ||
| Electronic Message Board Recognition Sponsor recognition displayed on large TV monitors in a primary conference location | - | ||
| Literature Bag Stuffer Allowance for one double-sided sheet (8.5" x 11") per attendee bag (3,000 minimum quantity) | - | - | |
| Pre-Show Email to Attendee List Opportunity to send one pre-show email to potential conference attendees prior to conference | - | - | |
| Food and Beverage Sponsorship* Sponsor recognition (company logo) on dedicated individual signage representing sponsorship of one refreshment break (five opportunities available) | - | - |
Sponsorship Pricing
Sponsorship | "Think Forward" Rate (Expires Apr 16) | Standard Rate |
| Gold | $16,000 | $20,000 |
| Silver | $10,000 | $12,500 |
| Bronze | $5,200 | $6,500 |





